Achievements
# | Awards | Year | Presented By |
1 | Export Excellence Award | 2019 | PTEA |
2 | Export Excellence Award | 2014 | PTEA |
3 | 7th Annual Environment Excellence Award | 2010 | NFEH |
4 | 1st Global HR Recognition Award | 2010 | Global Media Links |
5 | Export Trophy Award | 2008 | PM of Pakistan |
6 | Business Partnership Loyalty Award | 2008 | ICI Polyester |
7 | Businessman of the Year Gold Medal | 2008-2007 | FPCCI |
8 | Best Export Performance | 2008-2007 | FPCCI |
9 | Certificate of Best Corporate Report in the Textile Sector | 2007 | ICAP & ICMAP |
10 | Best Export Performance | 2001-01 | FPCCI |
11 | Businessman of the Year | 1994-95 | FPCCI |
12 | Best Export Performance | 1994-95 | FPCCI |
13 | Special Export Merit Trophy | 1993-94 | FPCCI |
14 | Businessman of the Year | 1993-94 | FPCCI |
15 | Best Export Performance | 1993-94 | FPCCI |
16 | Businessman of the Year | 1993-94 | FPCCI |
17 | President of Pakistan Trophy | 1993-94 | FPCCI |
18 | Special Merit Trophy | 1992-93 | FPCCI |
19 | President of Pakistan Trophy | 1992-93 | FPCCI |
20 | Special Merit Trophy (Yarn) | 1991-92 | FPCCI |
21 | Special Merit Trophy (Cloth) | 1991-92 | FPCCI |
22 | Special Merit Trophy (Yarn) | 1989-90 | FPCCI |
23 | Special Merit Trophy (Cloth) | 1989-90 | FPCCI |
24 | Special Merit Trophy (Yarn) | 1988-89 | FPCCI |
25 | Special Merit Trophy (Cloth) | 1988-89 | FPCCI |
26 | Special Merit Trophy Cotton Textiles (excluding Cotton Yarn) | 1987-88 | FPCCI |
27 | Special Merit Trophy Cotton Yarn (excluding Cotton Textiles) | 1987-88 | FPCCI |
28 | Special Merit Trophy (Cotton Yarn) | 1987-88 | FPCCI |
29 | Businessman of the Year | 1987-88 | FPCCI |
30 | Top Champions Award | 1987 | Khi Stock Exchng Ltd |
31 | Special Merit Trophy (Cotton Yarn) | 1986-87 | FPCCI |
32 | Special Merit Trophy (Cotton Textiles) | 1986-87 | FPCCI |
33 | Special Merit Trophy (Cotton Textiles) | 1985-86 | FPCCI |
34 | Special Merit Trophy (for Cotton Cloth) | 1985 | FPCCI |
Last Updated on October 25, 2023 by crestex